agreedmatches.com

​
AGREED MATCHES OFFER
​

2
AGREED
MATCHES
40€
+PayPal fee 5.5%
Odd: 2.00+
Stake: 10/10
Full live support


5
AGREED
MATCHES
80€
+PayPal fee 5.5%
Odd: 2.00+
Stake: 10/10
Full live support


10
AGREED
MATCHES
120€
+PayPal fee 5.5%
Odd: 2.00+
Stake: 10/10
Full live support


20
AGREED
MATCHES
190€
+PayPal fee 5.5%
Odd: 2.00+
Stake: 10/10
Full live support


08.02./09.02.
DISCOUNT FOR CRYPTO PAYMENTS IS 5%
AGREED MATCHES TABLE
​
​
VIP PARLAYS OFFER
​
3
VIP
PARLAYS
60€
+PayPal fee 5.5%
Odd: 3.50+
Stake: 8/10
Full live support


6
VIP
PARLAYS
90€
+PayPal fee 5.5%
Odd: 3.50+
Stake: 8/10
Full live support


12
VIP
PARLAYS
130€
+PayPal fee 5.5%
Odd: 3.50+
Stake: 8/10
Full live support


1
VIP
PARLAY
25€
+PayPal fee 5.5%
Odd: 3.50+
Stake: 8/10
Full live support


11/12/13.02.
DISCOUNT FOR CRYPTO PAYMENTS IS 5%
VIP PARLAYS TABLE
​
DAILY PICKS OFFER
​
7
DAILY
PICKS
20€
+PayPal fee 5.5%
Odd: 1.75+
Stake: 8/10
Full live support


15
DAILY
PICKS
35€
+PayPal fee 5.5%
Odd: 1.75+
Stake: 8/10
Full live support


30
DAILY
PICKS
60€
+PayPal fee 5.5%
Odd: 1.75+
Stake: 8/10
Full live support


45
DAILY
PICKS
80€
+PayPal fee 5.5%
Odd: 1.75+
Stake: 8/10
Full live support


WHO ARE WE?
We are a team of experienced
bettors with many years of
success in betting industry.
Through all these years
we met a lot of people
from sports and made
many connections.
​
Those connections are our
trusty sources of informations
such as coaches, players
and club's employees
all around the world
​
WHY CHOOSE US?
We tend to have an honest
and professional relationship
with our clients, that's why
when match lose, which is
rare, the next one is free
for a recovery!
Beside Agreed matches,
our team of betting experts
are dedicated to provide you
safe and analyzed matches
from a daily offer with big odds
and great percentage of wins.
​
CONTACT US NOW:
​
AGREED MATCHES ARCHIVES:
​
VIP PARLAYS ARCHIVES:
​
PAYMENT OPTIONS:
Skrill
PayPal (Xoom)
Western Union
Bitcoin
​
PACKAGES & OFFERS:
​
Agreed matches
2 Matches - 40€
5 Matches - 80€
10 Matches - 120€
20 Matches - 190€
​
VIP Parlays
1 Parlay - 25€
3 Parlays - 60€
6 Parlays - 90€
12 Parlays - 120€
​
Daily picks
7 Picks - 20€
15 Picks - 35€
30 Picks - 60€
60 Picks - 100€
​
ONLINE BOOKIES:
​
bet365​
​William Hill
​Betfair
​Unibet
​bwin
​bet-at-home​
BetVictor
​
ARCHIVE TIPS EXPLAINED:
​
"1" - Home team to win
​"2" - Away team to win
​"X" - Draw, no winner
​"3+" - Over 2.5 goals
​​"3-" - Under 2.5 goals
​"BTS" - Both teams to score
​"DC" - Double chance
​"HT/FT" - Half time/Final time
​
CAUTION:
​
Sports betting may be
unlawful in your location!
Please check all local, state
and federal laws in your
jurisdiction before using
any of the information
contained on this page.
By use of this site you
agree that you are older
then 18 years of age and
to hold us 100% harmless
for any and all reasons.
If you have a gambling problem please seek help
and leave this site now.
DISCOUNT FOR CRYPTO PAYMENTS IS 5%
DAILY PICKS TABLE
​
FREE PICKS
​
08.02. | Magdeburg - Nurnberg | Over 2.5 @1.55
​
DISCOUNT FOR CRYPTO PAYMENTS IS 5% ON ALL PACKAGES!
​
Upcoming VIP PARLAYS: 11.02.|12.02.|13.02. Upcoming AGREED MATCHES: 08.02.|09.02.
​
For more info contact us: agreedmatches@gmail.com
07.02. | Bayern Munich - Werder Bremen | Over 3.5 @1.55
06.02. | Valencia - Barcelona | Over 2.5 @1.55
05.02. | PSV - Feyenoord | Over 2.5 @1.55
04.02. | Stuttgart - Augsburg | Over 2.5 @1.55
03.02. | Girona - Las Palmas | 1 @1.55
02.02. | Estrela - Benfica | Over 2.5 @1.55
01.02. | Genk - Beerschot VA | Over 2.5 @1.55
31.01. | Dordrecht - De Graafschap | Over 2.5 @1.55
30.01. | Nice - Bodo/Glimt | Over 2.5 @1.55
29.01. | PSV - Liverpool | Over 2.5 @1.55
28.01. | Omonia - AEL Limassol | Over 2.5 @1.55
27.01. | Jong PSV - Venlo | Over 2.5 @1.55
26.01. | Tottenham - Leicester | 1 @1.55
25.01. | Club Brugge KV - Kortrijk | Over 2.5 @1.55
24.01. | Vitesse - Dordrecht | Over 2.5 @1.55
23.01. | Fenerbahce - Lyon | Over 2.5 @1.55
22.01. | RB Leipzig - Sporting CP | Over 2.5 @1.55
21.01. | Crvena zvezda - PSV | Over 2.5 @1.55
20.01. | Trabzonspor - Sivasspor | Over 2.5 @1.55
19.01. | Nurnberg - Karlsruher SC | Over 2.5 @1.55
18.01. | Stuttgart - Freiburg | Over 2.5 @1.55
17.01. | Montpellier - Monaco | Over 2.5 @1.55
16.01. | Real Madrid - Celta Vigo | Over 2.5 @1.55
15.01. | Inter - Bologna | 1 @1.55
14.01. | Chelsea - Bournemouth | Over 2.5 @1.55
13.01. | Konyaspor - Fenerbahce | 2 @1.55
12.01. | Telstar - Jong PSV | Over 2.5 @1.55
11.01. | AC Milan - Cagliari | 1 @1.55
10.01. | Dortmund - B. Leverkusen | BTS @1.55
09.01. | Dundee FC - Rangers | Over 2.5 @1.55
08.01. | Benfica - Braga | Over 2.5 @1.55
07.01. | Al Hilal - Al Ittihad | Over 2.5 @1.55
06.01. | Dusseldorf - Feyenoord | Over 2.5 @1.55
05.01. | PSG - Monaco | Over 2.5 @1.55
04.01. | Aston Villa - Leicester | Over 2.5 @1.55
03.01. | Granada CF - Getafe | Under 2.5 @1.55
02.01. | Minnesota Timberwolves - Boston Celtics | 2 @1.55
01.01. | Burnely - Stoke | 1 @1.55
31.12. | LA Lakers - Cleveland Cavaliers | 2 @1.55
30.12. | Bologna - Verona | 1 @1.55
29.12. | Tottenham - Wolves | Over 2.5 @1.55
28.12. | FC Porto - Boavista | Over 2.5 @1.55
27.12. | Arsenal - Ipswich | Over 2.5 @1.55
26.12. | Man City - Everton | Over 2.5 @1.55
25.12. | Bahrain - Iraq | Under 2.5 @1.55
24.12. | UAE - Kuwait | Under 2.5 @1.55
23.12. | Inter - Como | Over 2.5 @1.55
22.12. | PSV - Feyenoord | Over 2.5 @1.55
21.12. | Hamburger SV - Greuther Furth | Over 2.5 @1.55
20.12. | Westerlo - KV Mechelen | Over 2.5 @1.55
19.12. | Betis - HJK | Over 2.5 @1.55
18.12. | Monaco - PSG | Over 2.5 @1.55
17.12. | Waalwijk - Cambuur | BTS @1.55
16.12. | Bournemouth - West Ham | Over 2.5 @1.55
15.12. | RB Leipzig - Eintracht F. | Over 2.5 @1.55
14.12. | Liverpool - Fulham | Over 2.5 @1.55
13.12. | Excelsior - FC Volendam | Over 2.5 @1.55
12.12. | Rangers - Tottenham | Over 2.5 @1.55
11.12. | AC Milan - Crvena zvezda | Over 2.5 @1.55
10.12. | Club Brugge KV - Sporting CP | BTS @1.55
09.12. | Jong Ajax - De Graafschap | Over 2.5 @1.55
08.12. | Fulham - Arsenal | 2 @1.55
07.12. | Aston Villa - Southampton | Over 2.5 @1.55
06.12. | PSV - Twente | Over 2.5 @1.55
05.12. | Fulham - Brighton | Over 2.5 @1.55
04.12. | Man City - Nottingham | Over 2.5 @1.55
03.12. | Mallorca - Barcelona | 2 @1.55
02.12. | Jong AZ - Maastricht | Over 2.5 @1.55
01.12. | Chelsea - Aston Villa | Over 2.5 @1.55
30.11. | West Ham - Arsenal | 2 @1.55
29.11. | Magdeburg - Hertha Berlin | Over 2.5 @1.55
28.11. | Man UTD - Bodo/Glimt | Over 2.5 @1.55
27.11. | Liverpool - Real Madrid | Over 2.5 @1.55
26.11. | Bayern Munich - PSG | Over 2.5 @1.55
25.11. | FC Emmen - De Graafschap | Over 2.5 @1.55
24.11. | Southampton - Liverpool | Over 2.5 @1.55
23.11. | Leicester - Chelsea | Over 2.5 @1.55
22.11. | PSG - Toulouse | Over 2.5 @1.55
21.11. | Always Ready - Royal Pari | Over 2.5 @1.55
20.11. | Norwich U21 - Exeter U21 | Over 2.5 @1.55
19.11. | Sweden - Azerbaijan | Over 2.5 @1.55
18.11. | Serbia - Denmark | 1X @1.55
17.11. | Israel - Belgium | 2 @1.55
16.11. | Blackpool - Northampton | Over 2.5 @1.55
15.11. | Hartberg - First Vienna | Over 2.5 @1.55
14.11. | Augsburg - Ingolstadt | Over 2.5 @1.55
13.11. | Serbia U19 - Belarus U19 | Over 2.5 @1.55
12.11. | Salford - Wolves U21 | Over 2.5 @1.55
11.11. | Belgrano - Instituto | Under 2.5 @1.55
10.11. | Partizan - Radnicki 1923 | 1 @1.55
09.11. | St. Pauli - Bayern Munich | Over 2.5 @1.55
08.11. | Nurnberg - Kaiserslautern | Over 2.5 @1.55
07.11. | Bodo/Glimt - Qarabag | Over 2.5 @1.55
06.11. | Feyenoord - Salzburg | 1 @1.55
05.11. | Sporting CP - Man City | BTS @1.55
04.11. | Jong PSV - FC Emmen | Over 2.5 @1.55
03.11. | Kaiserslautern - Magdeburg | Over 2.5 @1.55
02.11. | PSG - Lens | 1 @1.55
01.11. | Monaco - Angers | Over 2.5 @1.55
31.10. | Servette - Luzern | Over 2.5 @1.55
30.10. | Brighton - Liverpool | Over 2.5 @1.55
29.10. | Holbaek - Silkeborg | Over 2.5 @1.55
28.10. | Galatasaray - Besiktas | Over 2.5 @1.55
27.10. | Heidenheim - Hoffenheim | Over 2.5 @1.55
26.10. | Augsburg - Dortmund | Over 2.5 @1.55
25.10. | Den Haag - De Graafschap | Over 2.5 @1.55
24.10. | Tottenham - AZ Alkmaar | Over 2.5 @1.55
23.10. | Benfica - Feyenoord | Over 2.5 @1.55
22.10. | Arsenal - Shakhtar D. | Over 2.5 @1.55
21.10. | Norrkoping - Brommapojkarna | Over 2.5 @1.55
20.10. | Wolves - Man City | Over 2.5 @1.55
19.10. | Celta Vigo - Real Madrid | 2 @1.60
18.10. | Al Hilal - Al Feiha | Over 2.5 @1.55
17.10. | Norwich U21 - Bristol Rovers U21 | Over 2.5 @1.55
16.10. | Sport Recife - Operario | Under 2.5 @1.55
15.10. | Lithuania - Romania | 2 @1.60
14.10. | Italy - Israel | Over 2.5 @1.55
13.10. | Brann - Haugesund | 1 @1.55
12.10. | Serbia - Switzerland | X2 @1.55
11.10. | Al Arabi - Al-Duhail | Over 2.5 @1.55
10.10. | Dusseldorf - Heracles | Over 2.5 @1.55
09.10. | Sligo Rovers - Celtic | BTS @1.55
08.10. | Rotherham - Newcastle Utd U21 | Over 2.5 @1.55
07.10. | Crotone - Avellino | Under 2.5 @1.60
06.10. | Chelsea - Nottingham | Over 2.5 @1.55
05.10. | Schalke - Hertha Berlin | Over 2.5 @1.55
04.10. | Den Bosch - De Graafschap | Over 2.5 @1.55
03.10. | Ferencvaros - Tottenam | Over 2.5 @1.55
02.10. | Liverpool - Bologna | 1 & Over 2.5 @1.55
01.10. | PSV - Sporting CP | Over 2.5 @1.55
30.09. | Bournemouth - Southampton | Over 2.5 @1.55
29.09. | Hoffenheim - Werder Bremen | Over 2.5 @1.55
28.09. | Bayern Munich - B. Leverkusen | Over 2.5 @1.55
27.09. | AC Milan - Lecce | Over 2.5 @1.55
26.09. | Hammarby - Hacken | Over 2.5 @1.55
25.09. | Man UTD - Twente | Over 2.5 @1.55
24.09. | Wycombe - Aston Villa | Over 2.5 @1.55
23.09. | Jong AZ - De Graafschap | BTS & Over 2.5 @1.55
22.09. | Stuttgart - Dortmund | BTS & Over 2.5 @1.60
21.09. | Real Madrid - Espanyol | Over 2.5 @1.55
20.09. | Den Haag - Telstar | BTS @1.55
19.09. | Hacken - Djurgarden | Over 2.5 @1.55
18.09. | Man City - Inter | 1 @1.55
17.09. | Twente - Heerenveen | Over 2.5 @1.55
16.09. | Hammarby - Norrkoping | Over 2.5 @1.55
15.09. | Tottenham - Arsenal | Over 2.5 @1.55
14.09. | Man City - Brentford | 1 & Over 2.5 @1.55
13.09. | Telstar - Excelsior | Over 2.5 @1.55
12.09. | Nacional Asuncion - Olimpia Asuncion | Under 2.5 @1.55
11.09. | CRB - Sport Recife | Under 2.5 @1.55
10.09. | Ireland - Greece | Under 2.5 @1.55
09.09. | Montenegro - Wales | Under 2.5 @1.60
08.09. | Sweden - Estonia | Over 2.5 @1.55
07.09. | Netherlands - Bosnia & Herzegovina | Over 2.5 @1.55
06.09. | Belgium - Israel | Over 2.5 @1.55
05.09. | Scotland - Poland | Under 2.5 @1.55
04.09. | Den Haag - Almere City | Over 2.5 @1.55
03.09. | Port Vale - Wolves U21 | Over 2.5 @1.55
02.09. | Levanger - Egersund | Over 2.5 @1.55
01.09. | Silkeborg - Midtjylland | Over 2.5 @1.55
31.08. | Arsenal - Brighton | Over 2.5 @1.55
30.08. | Genk - Westerlo | Over 2.5 @1.55
29.08. | Las Palmas - Real Madrid | Over 2.5 @1.60
28.08. | Qarabag - D. Zagreb | Over 2.5 @1.55
27.08. | Preussen Munster - Stuttgart | 2 & Over 2.5 @1.55
26.08. | Egersund - Moss | BTS @1.55​
25.08. | Wolfsburg - Bayern Munich | Over 2.5 @1.55
24.08. | Hoffenheim - Holstein Kiel | Over 2.5 @1.55
23.08. | SC Farense - Sporting CP | Over 2.5 @1.55
22.08. | Hacken - Heidenheim | Over 2.5 @1.55
21.08. | Dyn. Kyiv - Salzburg | BTS @1.55
20.08. | Asane - Aalesund | BTS @1.55
19.08. | Leicester - Tottenham | Over 2.5 @1.55
18.08. | Chelsea - Man City | Over 2.5 @1.55
17.08. | West Ham - Aston Villa | Over 2.5 @1.55
16.08. | Jong Utrecht - Jong PSV | Over 2.5 @1.55
15.08. | Ath Bilbao - Getafe | 1 @1.55
14.08. | Sandnes - Aalesund | Over 2.5 @1.55
13.08. | Twente - Salzburg | BTS @1.55
12.08. | Hammarby - Brommapojkarna | Over 2.5 @1.55
11.08. | Fredericia - Esbjerg | Over 2.5 @1.55
10.08. | Salzburg - BW Linz | Over 2.5 @1.55
09.08. | Sporting CP - Rio Ave | Over 2.5 @1.55
08.08. | Braga - Servette | Over 2.5 @1.55
07.08. | FC Copenhagen - Ostrava | 1 @1.55
06.08. | Sparta Prague - FCSB | 1 @1.55
05.08. | Hafnarfjordur - Vikingur Reykjavik | Over 2.5 @1.55
04.08. | FC Copenhagen - Randers FC | Over 2.5 @1.55
03.08. | Midtjylland - Aalborg | Over 2.5 @1.55
02.08. | Venlo - Cambuur | BTS & Over 2.5 @1.55
01.08. | Vojvodina - Ajax | Over 2.5 @1.55
31.07. | Partizan - Dyn. Kyiv | Over 2.5 @1.55
30.07. | Klaksvik - Malmo FF | Over 2.5 @1.55
29.07. | Valerenga - Ranheim | BTS @1.55
28.07. | Viking - Molde | Over 2.5 @1.55
27.07. | Hannover - Wolfsburg | BTS @1.55
26.07. | Freiburg - Greuther Furth | Over 2.5 @1.55
25.07. | Huddersfield - Hertha Berlin | Over 2.5 @1.55
24.07. | St. Pauli - Lyon | Over 2.5 @1.55
23.07. | Bodo/Glimt - RFS | Over 2.5 @1.55
22.07. | Hafnarfjordur - Akranes | Over 2.5 @1.55
21.07. | Young Boys - Sion | Over 2.5 @1.55
20.07. | Gent - Waregem | Over 2.5 @1.55
19.07. | Nordsjaelland - Aalborg | Over 2.5 @1.55
18.07. | Union Berlin - Dyn. Kyiv | Over 2.5 @1.55
17.07. | D. Zagreb - Kryvbas | Over 2.5 @1.55
16.07. | Cottbus - Hertha Berlin | Over 2.5 @1.55
15.07. | Dusseldorf - Galatasaray | Over 2.5 @1.55
14.07. | Argentina - Colombia | Under 2.5 @1.55
13.07. | Vaduz - St. Gallen | Over 2.5 @1.55
12.07. | Twente - Nordsjaelland | BTS & Over 2.5 @1.55
11.07. | LASK - Galatasaray | Over 2.5 @1.55
10.07. | Schalke - Midtjylland | Over 2.5 @1.55
09.07. | Heerenveen - Dordrecht | Over 2.5 @1.55
08.07. | Stromsgodset - Sandefjord | Over 2.5 @1.55
07.07. | Palmeiras - Bahia | 1 @1.55
06.07. | Westerlo - Young Boys | Over 2.5 @1.55
05.07. | Sion - Grasshoppers | BTS @1.55
04.07. | Midtjylland - Aarhus | Over 2.5 @1.55
03.07. | Zwickau - Zizkov | Over 2.5 @1.55
02.07. | Winterthur - Braunschweig | Over 2.5 @1.55
01.07. | Palmeiras - Corinthians | 1 @1.55
30.06. | Aarhus - Horsens | Over 2.5 @1.55
29.06. | Shakhtar D. - FK Sarajevo | 1 @1.55
28.06. | Hafnarfjordur - Breidablik | Over 2.5 @1.55
27.06. | Vestri - Fram | Over 2.5 @1.55
26.06. | St. Gallen - Ludogorets | Over 2.5 @1.55
25.06. | Jablonec - Zizkov | Over 2.5 @1.60
24.06. | Brazil - Costa Rica | Over 2.5 @1.55
23.06. | Ludogorets - Slovan Bratislava | Over 2.5 @1.55
22.06. | Kopavogur - Stjarnan | BTS @1.55
21.06. | Molde - Odd | Over 2.5 @1.55
20.06. | Keflavik - Throttur | BTS & Over 2.5 @1.55
19.06. | Germany - Hungary | Over 2.5 @1.55
18.06. | Stjarnan - Hafnarfjordur | BTS & Over 2.5 @1.55
17.06. | Belgium - Slovakia | 1 @1.55
16.06. | Egersund - Valerenga | Over 2.5 @1.55
15.06. | Italy - Albania | BTS - NO @1.55
14.06. | Operario - Santos | Under 2.5 @1.55
13.06. | Vikingur Reykjavik - Fylkir | Over 2.5 @1.55
12.06. | Thor Akureyri - Stjarnan | BTS @1.55
11.06. | Portugal - Ireland | Over 2.5 @1.55
10.06. | Czech Republic - N. Macedonia | 1 @1.55
09.06. | Keflavik - Valur | Over 2.5 @1.55
08.06. | Hungary - Israel | 1 @1.55
07.06. | Czech Republic - Malta | Over 2.5 @1.55
06.06. | Algeria - Guinea | 1 @1.55
05.06. | Keflavik - Leiknir | BTS & Over 2.5 @1.55
04.06. | Slovenia - Armenia | 1 @1.55
03.06. | England - Bosnia | Over 2.5 @1.55
02.06. | Atalanta - Fiorentina | 1 @1.75
01.06. | Horsens - Koge | Over 2.5 @1.55
31.05. | Hafnarfjordur - Fram | Over 2.5 @1.55
30.05. | Cruzeiro - U. Catolica | 1 @1.55
29.05. | Fluminense - Alianza Lima | 1 @1.55
28.05. | Hartberg - Austria Vienna | BTS @1.55
27.05. | Fylkir - Kopavogur | Over 2.5 @1.55
26.05. | Brann - Molde | Over 2.5 @1.55
25.05. | KV Mechelen - St. Liege | Over 2.5 @1.55
24.05. | Malmo FF - Kalmar | Over 2.5 @1.55
23.05. | Nijmegen - G.A. Eagles | BTS @1.55
22.05. | Den Haag - Excelsior | BTS @1.55
21.05. | Fram - Akranes | Over 2.5 @1.55
20.05. | Servette - Young Boys | Over 2.5 @1.55
19.05. | Arsenal - Everton | 1/1 @1.55
18.05. | Westerlo - KV Mechelen | Over 2.5 @1.55
17.05. | St. Truiden - Leuven | Over 2.5 @1.55
16.05. | Bodo/Glimt - Tromso | Over 2.5 @1.55
15.05. | Nice - PSG | BTS @1.55
14.05. | FC Emmen - Dordrecht | Over 2.5 @1.55
13.05. | Aston Villa - Liverpool | BTS & Over 2.5 @1.55
12.05. | Man UTD - Arsenal | BTS @1.55
11.05. | Hertha Berlin - Kaiserslautern | BTS & Over 2.5 @1.55
10.05. | Augsburg - Stuttgart | BTS & Over 2.5 @1.55
09.05. | Olympiakos - Aston Villa | Over 2.5 @1.55
08.05. | Molde - Sarpsborg 08 | Over 2.5 @1.55
07.05. | VfL Osnabruck - Schalke | Over 2.5 @1.55
06.05. | Excelsior - Nijmegen | Over 2.5 @1.55
05.05. | Liverpool - Tottenham | 1 @1.55
04.05. | Brentford - Fulham | Over 2.5 @1.55
03.05. | Westerlo - St. Truiden | Over 2.5 @1.55
02.05. | Sonderjyske - Fredericia | Over 2.5 @1.55
01.05. | Lommel SK - Waregem | BTS @1.55
​
​
3:0
0:5
2:0
1:0
2:1
2:3
1:0
1:1
1:1
3:2
3:0
1:2
1:2
1:1
0:3
0:0
2:1
2:3
4:0
2:1
4:0
2:1
2:2
2:2
2:2
2:3
1:0
1:1
2:3
1:1
3:0
1:1
0:1
1:0
2:1
0:0
115:118
0:0
110:122
2:3
2:2
4:0
1:0
1:1
2:0
1:2
2:0
3:0
5:0
1:1
1:0
2:4
4:1
1:1
2:1
2:2
0:0
1:1
2:1
2:1
2:0
1:1
1:0
6:1
3:1
3:0
1:5
2:3
3:0
2:5
1:3
3:2
2:0
1:0
3:0
2:3
1:2
3:0
4:0
0:1
6:0
0:0
1:0
0:0
1:2
7:0
2:2
3:2
3:1
2:2
0:1
0:0
1:2
1:3
4:1
2:3
2:2
1:0
0:1
2:2
2:3
0:6
2:1
0:0
2:1
1:2
1:0
1:3
1:0
1:1
1:2
1:2
3:0
1:1
1:2
1:2
4:1
2:0
2:0
1:0
0:1
2:3
3:1
0:4
1:1
2:2
2:2
1:2
2:0
1:1
3:1
3:4
1:1
3:0
2:0
1:1
1:2
2:2
5:1
4:1
1:1
1:2
0:0
2:0
1:1
0:1
2:1
3:2
2:0
1:1
0:2
1:2
3:0
5:2
3:1
2:3
2:1
2:2
2:1
1:3
1:1
1:0
1:1
0:2
0:5
3:2
2:3
3:2
0:5
1:2
0:2
2:0
1:1
0:2
1:2
0:2
1:1
0:2
3:3
3:3
4:0
5:1
3:1
0:0
1:0
1:1
2:3
1:1
2:0
0:1
1:3
0:3
3:2
3:1
1:0
3:2
2:2
2:1
1:0
4:0
1:1
1:2
0:2
3:0
3:2
0:2
2:2
5:2
0:0
0:1
2:1
3:2
2:4
4:1
1:1
2:0
1:0
4:0
4:0
1:4
1:0
1:0
0:3
4:1
1:0
1:3
0:2
1:1
0:0
1:0
4:3
2:0
1:1
2:2
4:2
0:1
1:1
2:1
1:0
3:1
0:1
3:0
2:1
2:2
3:0
7:1
1:2
5:0
2:1
3:0
2:2
1:1
3:3
1:0
3:2
0:1
2:1
1:3
3:2
5:0
1:2
1:1
1:1
0:1
2:1(1:1)
0:2
1:1
4:0
1:2
2:2
3:3
0:1
3:1
0:1
2:0
4:2
0:4
0:3
4:2
0:0
2:2
2:1
1:0
​